ClinCalc DrugStats Database

Free U.S. Outpatient Drug Usage Statistics

Drug Search:

Enter a generic or brand medication name

The Top 200 Drugs of 2024

Rank Drug Name Total Prescriptions (2024) Total Patients (2024) Annual Change
1 Atorvastatin 115,678,209 29,693,562 0
2 Levothyroxine 82,380,627 18,951,597  1
3 Metformin 82,288,616 19,591,188  1
4 Amlodipine 71,333,516 18,384,700  1
5 Lisinopril 66,676,852 16,875,820  1
6 Albuterol 61,972,757 19,549,398  1
7 Losartan 59,030,486 15,388,926  1
8 Metoprolol 58,193,752 14,593,180  2
9 Rosuvastatin 53,688,649 14,395,580  3
10 Omeprazole 49,784,460 13,105,287 0
11 Gabapentin 46,839,967 11,472,603  2
12 Sertraline 44,634,055 10,233,568  1
13 Escitalopram 41,773,078 9,451,175  1
14 Semaglutide 40,938,165 8,305,003  5
15 Dextroamphetamine; Dextroamphetamine Saccharate; Amphetamine; Amphetamine Aspartate 36,846,046 5,278,621 0
16 Pantoprazole 34,940,431 9,267,630  3
17 Bupropion 34,895,515 8,042,017 0
18 Hydrochlorothiazide 31,989,426 7,943,024  2
19 Fluoxetine 29,517,275 6,177,251  1
20 Trazodone 26,159,531 6,424,130  1
21 Montelukast 25,780,477 6,739,117  1
22 Amoxicillin 24,971,312 18,961,962  1
23 Fluticasone 22,934,060 8,386,251  3
24 Tamsulosin 22,619,048 6,111,597 0
25 Apixaban 21,857,073 5,352,349  3
26 Simvastatin 21,477,295 5,708,410  4
27 Insulin Glargine 21,364,477 4,663,077  3
28 Empagliflozin 20,797,026 5,096,303  6
29 Furosemide 20,051,956 5,552,905 0
30 Meloxicam 19,699,161 6,688,033  3
31 Acetaminophen; Hydrocodone 19,132,427 6,538,301  6
32 Tirzepatide 18,694,230 3,513,984  78
33 Methylphenidate 18,572,946 2,985,529  17
34 Duloxetine 17,860,263 4,071,231  3
35 Prednisone 17,833,596 10,096,822  3
36 Carvedilol 17,059,037 4,247,337  1
37 Famotidine 17,038,530 5,284,271  4
38 Ibuprofen 16,850,357 10,154,859  6
39 Buspirone 16,706,971 3,719,958  1
40 Venlafaxine 16,273,306 3,429,959  11
41 Tramadol 14,950,504 4,560,571  5
42 Potassium Chloride 14,928,020 4,083,040  2
43 Hydroxyzine 14,857,240 4,680,154  4
44 Allopurinol 14,851,781 3,829,103  1
45 Clopidogrel 14,613,273 3,656,674  4
46 Ergocalciferol 14,478,963 5,105,510  2
47 Cetirizine 14,363,214 4,124,050  8
48 Ondansetron 13,794,023 7,285,417  5
49 Cyclobenzaprine 13,771,868 5,249,035  2
50 Spironolactone 13,427,856 4,057,776  2
51 Oxycodone 13,425,058 5,642,643  2
52 Estradiol 12,891,353 4,092,467  4
53 Aspirin 12,818,517 4,836,660  7
54 Glipizide 12,809,578 3,213,535  12
55 Zolpidem 12,744,221 2,420,367  1
56 Lamotrigine 12,624,285 2,474,524  3
57 Alprazolam 12,541,989 3,426,968  20
58 Citalopram 12,500,214 2,876,645  15
59 Pregabalin 12,188,941 2,378,173  19
60 Cholecalciferol 12,037,122 4,512,248  8
61 Clonazepam 11,861,002 2,154,593  1
62 Azithromycin 11,392,296 9,544,944  2
63 Pravastatin 11,270,967 3,011,452  6
64 Valsartan 10,971,525 2,621,855  21
65 Ezetimibe 10,693,931 3,222,410  5
66 Diclofenac 10,486,740 3,587,447  7
67 Insulin Lispro 10,412,617 2,588,578  17
68 Ethinyl Estradiol; Norethindrone 10,330,394 2,465,152  11
69 Propranolol 10,263,169 2,888,911 0
70 Latanoprost 10,260,351 3,125,601  3
71 Atenolol 9,934,162 2,608,454  4
72 Lisdexamfetamine 9,929,931 1,604,929  4
73 Doxycycline 9,807,852 6,668,931  4
74 Amoxicillin; Clavulanate 9,669,779 7,657,339  8
75 Dulaglutide 9,211,040 1,935,905  12
76 Hydrochlorothiazide; Lisinopril 9,175,152 2,182,128  18
77 Lorazepam 9,095,808 2,178,409  23
78 Fluticasone; Salmeterol 8,986,327 2,607,448  17
79 Insulin Aspart 8,979,716 2,031,457  23
80 Celecoxib 8,925,992 3,101,564  31
81 Finasteride 8,845,007 2,506,404  10
82 Quetiapine 8,669,046 1,849,066  22
83 Clonidine 8,393,718 1,826,962  1
84 Aripiprazole 8,246,931 1,780,154  11
85 Cephalexin 8,216,856 6,012,885  1
86 Alendronate 8,209,512 2,291,484  27
87 Topiramate 8,077,536 1,969,891  16
88 Tizanidine 8,036,601 2,525,838  7
89 Dapagliflozin 8,017,363 1,706,692  3
90 Acetaminophen; Oxycodone 7,971,730 2,660,213  3
91 Hydrochlorothiazide; Losartan 7,718,798 2,181,064  26
92 Olmesartan 7,659,035 1,852,403  4
93 Testosterone 7,644,915 1,672,608  26
94 Amitriptyline 7,533,045 1,779,974  4
95 Folic Acid 7,503,346 1,899,433  1
96 Rivaroxaban 7,423,624 1,893,537  8
97 Fenofibrate 7,367,061 1,733,781  14
98 Triamcinolone 7,330,181 4,824,201  10
99 Paroxetine 7,173,801 1,681,957  27
100 Ferrous Sulfate 7,114,660 2,296,123  11
101 Loratadine 6,962,604 2,203,153  4
102 Warfarin 6,951,088 1,402,463  14
103 Valacyclovir 6,942,446 2,864,394  5
104 Budesonide; Formoterol 6,811,070 1,888,683  30
105 Ethinyl Estradiol; Norgestimate 6,753,928 1,739,899  8
106 Fluticasone; Umeclidinium; Vilanterol 6,642,602 1,291,892  12
107 Methocarbamol 6,573,637 2,865,510  14
108 Acetaminophen 6,458,242 3,845,479  4
109 Diltiazem 6,250,456 1,541,488  3
110 Thyroid 6,060,183 1,185,334  31
111 Baclofen 6,027,670 1,385,304  24
112 Naproxen 5,874,206 3,081,576  9
113 Sumatriptan 5,831,978 1,557,173  6
114 Prednisolone 5,786,309 2,884,219  32
115 Esomeprazole 5,677,193 1,353,733  32
116 Mirtazapine 5,605,882 1,458,927  17
117 Levetiracetam 5,508,579 1,147,806  16
118 Norethindrone 5,482,819 1,466,311  18
119 Tadalafil 5,478,136 1,448,599  79
120 Nifedipine 5,474,488 1,473,120 0
121 Progesterone 5,468,709 1,671,844  4
122 Insulin Degludec 5,466,073 1,148,359  30
123 Cyanocobalamin 5,432,400 1,795,385  19
124 Hydralazine 5,391,649 1,586,054  15
125 Adalimumab 5,198,809 745,342  19
126 Azelastine 5,148,696 1,940,786  16
127 Sitagliptin 5,147,491 1,278,500  4
128 Glimepiride 5,109,702 1,545,689  48
129 Chlorthalidone 4,931,283 1,336,681  5
130 Oxybutynin 4,908,779 1,275,323  16
131 Pioglitazone 4,851,829 1,307,850  2
132 Ketoconazole 4,820,501 2,555,452  8
133 Irbesartan 4,753,049 1,275,055  1
134 Hydroxychloroquine 4,708,302 1,303,851  3
135 Sulfamethoxazole; Trimethoprim 4,636,824 2,974,419  7
136 Benzonatate 4,617,060 3,658,935  14
137 Nitrofurantoin 4,576,845 2,800,247  6
138 Isosorbide 4,573,683 1,194,486  13
139 Methylprednisolone 4,523,154 3,646,969  4
140 Hydrochlorothiazide; Triamterene 4,440,459 1,230,810  25
141 Levocetirizine 4,423,398 1,154,097  17
142 Clindamycin 4,386,928 2,635,451  7
143 Atomoxetine 4,208,253 948,465  18
144 Dexmethylphenidate 4,033,754 866,332  17
145 Methotrexate 4,014,149 881,043  15
146 Donepezil 3,899,860 1,107,061  20
147 Desvenlafaxine 3,875,578 795,092  42
148 Ropinirole 3,839,677 835,842  64
149 Clobetasol 3,823,176 2,243,479  20
150 Fluticasone; Vilanterol 3,798,121 871,384  11
151 Albuterol; Ipratropium 3,785,663 1,021,390  30
152 Phentermine 3,766,803 1,023,048  16
153 Ofloxacin 3,766,397 2,475,242  16
154 Mupirocin 3,716,448 2,913,440  17
155 Verapamil 3,686,373 730,949  22
156 Olanzapine 3,642,411 668,979  11
157 Metronidazole 3,599,381 2,691,577  46
158 Prazosin 3,554,064 752,408 0
159 Ciprofloxacin 3,547,442 2,458,210  4
160 Sildenafil 3,545,862 1,358,815  9
161 Ethinyl Estradiol; Levonorgestrel 3,541,217 1,223,425  23
162 Evolocumab 3,521,049 830,399  26
163 Mesalamine 3,385,888 648,162  39
164 Memantine 3,378,922 869,799  19
165 Ethinyl Estradiol; Etonogestrel 3,372,586 678,450  5
166 Diazepam 3,346,943 1,047,987  17
167 Lithium 3,301,040 501,291  20
168 Nortriptyline 3,297,511 679,101  36
169 Timolol 3,283,753 978,487  4
170 Cefdinir 3,282,421 2,720,208  5
171 Magnesium Salts 3,265,004 979,351  3
172 Meclizine 3,246,111 1,583,585  35
173 Cyclosporine 3,231,769 1,193,513  6
174 Fluconazole 3,157,604 2,088,551  1
175 Rimegepant 3,155,302 504,002  31
176 Tretinoin 3,140,210 1,740,358  21
177 Lovastatin 3,113,073 850,111  45
178 Drospirenone; Ethinyl Estradiol 3,110,100 748,311  24
179 Tiotropium 3,084,835 714,480  16
180 Docusate 3,058,222 1,414,016  32
181 Temazepam 3,020,872 560,526 0
182 Benazepril 3,009,943 845,794  10
183 Brimonidine 2,999,164 841,687  30
184 Sacubitril; Valsartan 2,846,804 700,325  15
185 Valproate 2,837,435 690,282  25
186 Nebivolol 2,808,667 761,893  5
187 Acyclovir 2,696,267 1,199,459  37
188 Morphine 2,684,279 591,240  32
189 Doxazosin 2,661,285 711,361  9
190 Amlodipine; Benazepril 2,639,447 679,181  4
191 Nirmatrelvir; Ritonavir 2,609,803 2,263,575  32
192 Emtricitabine; Tenofovir 2,603,696 567,817  13
193 Budesonide 2,598,102 904,315  31
194 Tacrolimus 2,592,550 747,522 0
195 Dupilumab 2,557,601 403,666 0
196 Enalapril 2,548,322 569,510  1
197 Anastrozole 2,505,483 732,333  3
198 Melatonin 2,474,197 562,666  34
199 Torsemide 2,417,567 615,533  6
200 Polyethylene Glycol 3350 2,397,384 1,391,311  4

Want more? Check out the Top 300 Drug List for a more extensive list of the most common outpatient medications in the U.S. market.

What is the ClinCalc DrugStats Database?

The DrugStats database is a sanitized, standardized version of a publicly available database provided by the U.S. Government. This database is updated yearly and includes more than 3 billion outpatient prescription fills per year. This database is a free alternative to the much more expensive IMS Health or QuintilesIMS database, which is more targeted towards pharmaceutical industry.

For more information about DrugStats, including technical analysis of how the database was created, click here to learn more about ClinCalc DrugStats database.


Prescription data source: Medical Expenditure Panel Survey (MEPS) 2014-2024. Agency for Healthcare Research and Quality (AHRQ), Rockville, MD. ClinCalc DrugStats Database version 2026.08. Read more about the ClinCalc DrugStats database.

All ClinCalc DrugStats figures and graphs on this page are licensed under Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0).

Search

Related Links

Mailing List

New and Popular

Loading...

Open Menu

Cite This Page

Show AMA citation

Which of these drugs causes acute kidney injury? The Top 250 Drugs by ClinCalc Academy
 
©2026 - ClinCalc LLC. All rights reserved.
Disclaimer - Privacy Policy - Contact Us
Updated Aug 10, 2025
Back to Top
Top