ClinCalc DrugStats Database

Free U.S. Outpatient Drug Usage Statistics

Drug Search:

Enter a generic or brand medication name

The Top 200 Drugs of 2023

Rank Drug Name Total Prescriptions (2023) Total Patients (2023) Annual Change
1 Atorvastatin 115,271,514 29,359,439 0
2 Metformin 85,685,925 20,439,610 0
3 Levothyroxine 80,930,390 18,222,687  1
4 Lisinopril 76,055,039 18,501,311  1
5 Amlodipine 68,743,650 17,890,210 0
6 Metoprolol 59,547,256 14,849,955 0
7 Albuterol 59,546,183 19,491,794 0
8 Losartan 56,174,734 14,084,276 0
9 Gabapentin 45,964,505 11,372,821  1
10 Omeprazole 45,290,895 12,767,473  1
11 Sertraline 42,578,018 9,388,487 0
12 Rosuvastatin 42,103,429 11,790,764  1
13 Pantoprazole 37,101,751 9,335,363  3
14 Escitalopram 37,088,584 8,758,483  1
15 Dextroamphetamine; Dextroamphetamine Saccharate; Amphetamine; Amphetamine Aspartate 32,566,892 4,718,419  1
16 Hydrochlorothiazide 31,775,977 8,891,444  4
17 Bupropion 30,349,390 6,316,963  4
18 Fluoxetine 27,518,944 5,723,737  4
19 Semaglutide 25,954,066 5,453,051  29
20 Montelukast 25,893,501 6,495,486  3
21 Trazodone 24,708,571 5,601,459  3
22 Simvastatin 24,585,762 6,448,427  3
23 Amoxicillin 23,510,711 18,545,966  3
24 Tamsulosin 22,898,080 6,660,839  4
25 Acetaminophen; Hydrocodone 21,506,768 7,545,384  2
26 Fluticasone 21,041,607 8,198,679  1
27 Meloxicam 20,703,689 6,804,169  2
28 Apixaban 19,829,711 4,903,848  1
29 Furosemide 19,138,347 5,488,921  5
30 Insulin Glargine 18,424,802 4,007,889  2
31 Duloxetine 18,067,156 4,261,516 0
32 Ibuprofen 17,525,800 9,910,191  1
33 Famotidine 16,883,437 5,210,639  16
34 Empagliflozin 16,744,581 3,796,361  22
35 Carvedilol 16,566,781 4,288,833  1
36 Tramadol 16,010,294 4,995,781  19
37 Alprazolam 15,881,366 3,296,320  4
38 Prednisone 15,794,243 9,128,022  8
39 Hydroxyzine 15,272,377 4,112,936  7
40 Buspirone 15,229,212 3,587,235  14
41 Clopidogrel 15,227,565 4,090,131  6
42 Glipizide 15,173,475 3,896,020 0
43 Citalopram 14,769,554 3,176,952  3
44 Potassium Chloride 14,514,606 4,177,294  9
45 Allopurinol 14,311,839 3,349,088  6
46 Aspirin 14,095,181 5,257,546  10
47 Cyclobenzaprine 13,973,843 5,283,574  2
48 Ergocalciferol 13,705,855 4,459,410  10
49 Oxycodone 13,502,066 5,654,494  11
50 Methylphenidate 13,248,734 2,350,510  18
51 Venlafaxine 13,234,839 2,973,726  7
52 Spironolactone 12,777,045 3,515,708 0
53 Ondansetron 12,503,157 6,097,220  8
54 Zolpidem 11,424,127 2,405,571  12
55 Cetirizine 11,399,497 3,931,282  12
56 Estradiol 11,289,112 3,347,560  6
57 Pravastatin 11,060,711 3,160,612  20
58 Hydrochlorothiazide; Lisinopril 10,986,814 2,395,399  5
59 Lamotrigine 10,895,178 2,048,990  1
60 Quetiapine 10,655,017 1,940,616  22
61 Fluticasone; Salmeterol 10,648,080 2,739,984  2
62 Clonazepam 10,614,830 2,195,742  5
63 Dulaglutide 10,358,270 2,228,365  11
64 Azithromycin 10,337,595 8,348,688  14
65 Hydrochlorothiazide; Losartan 9,882,017 2,369,334  10
66 Amoxicillin; Clavulanate 9,831,525 7,511,826  30
67 Latanoprost 9,792,338 2,715,551 0
68 Cholecalciferol 9,737,465 3,328,507  6
69 Propranolol 9,699,272 2,436,578  8
70 Ezetimibe 9,686,244 2,860,227  9
71 Topiramate 9,619,219 2,029,275  13
72 Paroxetine 9,577,610 1,753,057  20
73 Diclofenac 9,438,696 3,411,516  22
74 Budesonide; Formoterol 9,346,242 2,269,426  9
75 Atenolol 9,235,305 2,669,869  12
76 Lisdexamfetamine 9,134,058 1,477,908  7
77 Doxycycline 8,823,028 5,847,755  9
78 Pregabalin 8,644,140 1,726,535  13
79 Ethinyl Estradiol; Norethindrone 8,611,956 2,206,708  1
80 Glimepiride 8,459,350 2,078,077  16
81 Tizanidine 8,292,865 2,502,146  13
82 Clonidine 8,128,031 1,740,033  11
83 Fenofibrate 8,093,230 1,938,765  5
84 Insulin Lispro 8,053,451 1,834,930  14
85 Valsartan 7,983,441 2,158,502  32
86 Cephalexin 7,869,737 5,838,328  15
87 Baclofen 7,753,150 1,590,627  17
88 Rivaroxaban 7,743,941 1,936,505  2
89 Ferrous Sulfate 7,699,088 2,668,685  18
90 Amitriptyline 7,568,933 1,658,411  3
91 Finasteride 7,546,064 2,365,922  18
92 Dapagliflozin 7,444,831 1,793,760  23
93 Acetaminophen; Oxycodone 7,283,471 2,355,340  5
94 Folic Acid 7,276,938 2,168,940  29
95 Aripiprazole 7,197,548 1,608,575  11
96 Olmesartan 7,175,746 1,957,158  1
97 Ethinyl Estradiol; Norgestimate 7,175,433 1,866,523  2
98 Valacyclovir 7,121,821 2,794,911  15
99 Mirtazapine 6,977,141 1,616,829  6
100 Lorazepam 6,963,899 2,048,781  19
101 Levetiracetam 6,904,402 1,111,637  22
102 Insulin Aspart 6,835,070 1,683,030  26
103 Naproxen 6,808,486 3,219,878  14
104 Cyanocobalamin 6,727,915 2,081,388  27
105 Loratadine 6,699,690 2,271,288  33
106 Diltiazem 6,562,727 1,869,478  6
107 Sumatriptan 6,484,249 2,083,076  12
108 Triamcinolone 6,476,980 4,343,165  6
109 Hydralazine 6,327,003 1,863,936  12
110 Tirzepatide 6,310,173 1,324,240 0
111 Celecoxib 6,190,143 2,201,329  18
112 Acetaminophen 5,984,654 3,351,953  2
113 Alendronate 5,876,378 1,928,468  10
114 Oxybutynin 5,874,390 1,572,156  4
115 Hydrochlorothiazide; Triamterene 5,806,865 1,619,114  1
116 Warfarin 5,793,664 1,369,433  31
117 Progesterone 5,570,117 1,431,497  8
118 Fluticasone; Umeclidinium; Vilanterol 5,533,174 1,137,243  26
119 Testosterone 5,337,521 1,320,614  1
120 Nifedipine 5,318,746 1,327,349  31
121 Methocarbamol 5,288,774 2,566,436  5
122 Benzonatate 5,225,510 3,848,465  8
123 Sitagliptin 5,171,309 1,377,092  37
124 Chlorthalidone 5,041,667 1,459,485  16
125 Isosorbide 5,038,468 1,347,588  6
126 Donepezil 4,919,269 1,249,510  20
127 Dexmethylphenidate 4,826,840 944,279  18
128 Sulfamethoxazole; Trimethoprim 4,667,341 3,025,952  15
129 Clobetasol 4,643,351 2,351,795  27
130 Methotrexate 4,611,809 1,103,153  2
131 Hydroxychloroquine 4,438,796 1,199,079  19
132 Lovastatin 4,392,660 1,167,788  21
133 Pioglitazone 4,381,830 1,045,289  13
134 Irbesartan 4,225,718 1,003,836  66
135 Methylprednisolone 4,190,064 3,315,587  18
136 Norethindrone 4,162,876 1,470,696  1
137 Meclizine 4,086,408 1,598,165  8
138 Ethinyl Estradiol; Levonorgestrel 4,052,882 1,217,443  10
139 Fluticasone; Vilanterol 4,032,315 731,680  6
140 Ketoconazole 3,987,777 1,837,309  35
141 Thyroid 3,945,403 793,936  4
142 Azelastine 3,932,233 1,790,839  18
143 Nitrofurantoin 3,917,548 2,471,873  15
144 Adalimumab 3,900,241 591,018  97
145 Memantine 3,853,517 1,033,550  5
146 Prednisolone 3,839,256 2,456,200  10
147 Esomeprazole 3,828,168 1,097,633  25
148 Docusate 3,798,215 1,680,843 0
149 Clindamycin 3,775,741 2,471,485  2
150 Acyclovir 3,766,454 1,117,946  16
151 Sildenafil 3,760,682 1,215,572  6
152 Insulin Degludec 3,663,825 907,113  14
153 Insulin Detemir 3,584,061 817,923  26
154 Drospirenone; Ethinyl Estradiol 3,566,507 880,241  12
155 Ciprofloxacin 3,513,623 2,777,272  26
156 Morphine 3,500,073 647,436  16
157 Insulin Human; Insulin Isophane Human 3,487,065 540,782  35
158 Levocetirizine 3,461,897 982,120  6
159 Nirmatrelvir; Ritonavir 3,453,516 3,261,698  5
160 Valproate 3,442,917 625,116  14
161 Atomoxetine 3,431,315 755,464  52
162 Budesonide 3,366,337 890,477  15
163 Tiotropium 3,305,177 731,805  9
164 Melatonin 3,256,782 728,331  53
165 Cefdinir 3,168,051 2,519,650  3
166 Doxepin 3,122,267 604,157  52
167 Olanzapine 3,091,702 591,423  4
168 Phentermine 3,003,107 1,074,539  19
169 Ofloxacin 2,987,657 2,127,082  37
170 Ethinyl Estradiol; Etonogestrel 2,987,624 690,197  24
171 Mupirocin 2,982,603 2,180,313  9
172 Benazepril 2,965,135 712,858  13
173 Timolol 2,946,884 823,663  18
174 Magnesium Salts 2,903,672 821,090  33
175 Fluconazole 2,871,500 2,079,348  15
176 Risperidone 2,865,210 586,343  7
177 Verapamil 2,819,767 632,561  11
178 Linaclotide 2,817,174 720,731  11
179 Cyclosporine 2,796,137 1,250,521  6
180 Doxazosin 2,735,065 765,542 0
181 Albuterol; Ipratropium 2,727,765 788,302  3
182 Hydrocortisone 2,711,652 1,381,068  20
183 Diazepam 2,711,267 902,266  14
184 Telmisartan 2,693,425 661,282  44
185 Carbamazepine 2,687,079 512,106 0
186 Amlodipine; Benazepril 2,681,344 770,245  16
187 Lithium 2,680,151 464,216  25
188 Evolocumab 2,633,257 457,388 0
189 Desvenlafaxine 2,585,138 491,566  19
190 Dorzolamide 2,569,413 609,942  11
191 Nebivolol 2,568,389 844,304  18
192 Dicyclomine 2,561,309 1,016,843  16
193 Torsemide 2,545,175 700,275  9
194 Anastrozole 2,536,493 670,491  15
195 Enalapril 2,507,125 594,999  54
196 Polyethylene Glycol 3350 2,491,296 1,215,999  13
197 Tretinoin 2,454,022 1,349,696  41
198 Tadalafil 2,443,768 911,096  26
199 Sacubitril; Valsartan 2,442,361 657,646  34
200 Calcium 2,427,416 763,301 0

Want more? Check out the Top 300 Drug List for a more extensive list of the most common outpatient medications in the U.S. market.

What is the ClinCalc DrugStats Database?

The DrugStats database is a sanitized, standardized version of a publicly available database provided by the U.S. Government. This database is updated yearly and includes more than 3 billion outpatient prescription fills per year. This database is a free alternative to the much more expensive IMS Health or QuintilesIMS database, which is more targeted towards pharmaceutical industry.

For more information about DrugStats, including technical analysis of how the database was created, click here to learn more about ClinCalc DrugStats database.


Prescription data source: Medical Expenditure Panel Survey (MEPS) 2014-2023. Agency for Healthcare Research and Quality (AHRQ), Rockville, MD. ClinCalc DrugStats Database version 2025.08. Read more about the ClinCalc DrugStats database.

All ClinCalc DrugStats figures and graphs on this page are licensed under Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0).

Search

Related Links

Mailing List

New and Popular

Loading...

Open Menu

Cite This Page

Show AMA citation

 
©2025 - ClinCalc LLC. All rights reserved.
Disclaimer - Privacy Policy - Contact Us
Updated Aug 10, 2025
Back to Top
Top